Spring Selling Update

Kathy Vendel June 1, 2015

Over the past few weeks, we’ve experienced a significant rise in the number of homes available for sale in Northgate — creating the first true Spring selling season in over three years.

Currently, there are 20 active homes for sale in the immediate Northgate area — up from 8 homes for sale at the end of the first quarter.

Along with a rise in inventory, we’re also seeing a s rise in the average days on market — currently 14 days — up from days. Here is a list of all current homes for sale. If you’re considering a move and curious about your homes’ current market value, check online www.Northgate.Smarthomeprice.com or call for a professional in-home analysis to learn how my team and I can help make a smooth and profitable transition into your next home, 925.980.3951.

CURRENT ACTIVE NORTHGATE HOMES FOR SALE

Address

Acres

Lot SqFt

SqFt

DOM

LP

$/SqFt

2728 SAN ANTONIO DR 0.176000 7,700 1249 4 $749,900 $600.40
2935 GRANDE CORTE 0.277204 12,075 1679 14 $799,900 $476.41
2828 SAN BENITO DR 0.160000 6,750 1503 14 $799,900 $532.20
536 Ellesmere Drive 0.268000 11,700 2018 10 $899,000 $445.49
2652 SAN ANTONIO DR 0.176768 7,700 2194 27 $899,000 $409.75
900 CHEYENNE DR 0.240000 10,800 2810 14 $899,333 $320.05
2953 MI ELANA CIRCLE 0.320000 14,300 1981 17 $929,000 $468.96
3169 CAFETO DR 0.250000 11,011 2133 6 $950,000 $445.38
158 CEREZO DR 0.400000 17,600 2409 3 $959,950 $398.48
128 VIA MANTILLA 0.229477 9,996 2490 63 $988,000 $396.79
2404 QUIET PLACE DR 0.275000 12,000 2050 3 $989,000 $482.44
2101 Dover Ct. 0.300000 13,200 2574 56 $1,029,000 $399.77
250 Las Lomas Way 0.250000 11,000 2245 28 $1,036,000 $461.47
3042 EBANO DR 0.480000 20,909 2670 13 $1,060,000 $397.00
2593 Cheyenne Court 0.290000 12,573 2810 17 $1,175,000 $418.15
777 CASTLE ROCK RD 1.490000 64,904 2078 141 $1,199,000 $577.00
529 MONMOUTH CT 0.267000 11,674 3267 7 $1,255,000 $384.14
3139 Deerpark Drive 0.243900 10,625 3065 265 $1,695,000 $553.02
2834 Comistas Dr 0.920000 40,075 3892 7 $1,850,000 $475.33
850 Gail Court 1.170000 50,965 5267 42 $2,695,000 $511.68
AVERAGE: 0.41 17877 2519 37 $1,142,849 $457.70

Join The Conversation

Follow this blog

Get every new post delivered right to your inbox.